158CS DEEP-V
Center Console
Specs
| Length | 15’1″ | 4.6m |
| Beam | 6’7″ | 2.0m |
| Draft (Boat Only) | 10″ | 25.4cm |
| Boat Weight (approx) | 900lbs | 408.23kg |
| Weight Capacity | 1400bs | 636kg |
| Person Capacity | 6 |
| Person Weight | 750lbs | 341kg |
| Fuel Capacity | 13gal | 49L |
| Transom Height | Single-20″ |
| Max Power | 90hp | 67kw |
| Max Engine Weight | 325lbs | 147.4kg |
| Cockpit Depth | 15.5″ | 39.3cm |
| Cockpit Area | 39sq.ft. | 3.62m2 |
| Approx. Length Boat/Trailer | 21′ | 6.4m |
| Bridge Clearance w/out Top | 4’6″ | 1.37m |
| Bridge Clearance w/Suntop | 6’6″ | 1.98m |
| Foam Floatation | Unsinkable/Level |





