280CX
Dual Console
Specs
| Length | 28′ | 8.53m |
| Beam | 9’6″ | 2.9m |
| Draft (Boat Only) | 20″ | 50.8cm |
| Boat Weight (approx) | 6500lbs | 2948kg |
| Weight Capacity | 4500lbs | 2041kg |
| Person Capacity | 12 |
| Person Weight | 1980 lbs | 900kg |
| Fuel Capacity | 200gal | 757L |
| Transom Height | Twin-25″ |
| Max Power | 600hp | 375kw |
| Cockpit Depth | 27.5″ | 70cm |
| Cockpit Area | 102sq.ft. | 9.48m2 |
| Approx. Length Boat/Trailer | 34′ | 10.36m |
| Bridge Clearance w/out Top | N/A |
| Bridge Clearance w/T-Top | 9’6″ | 2.9m |
| Foam Floatation | Unsinkable/Level |





