240IS
Inshore V-Hull
Specs
| Length | 24′ | 7.3m |
| Beam | 8’6″ | 2.6m |
| Draft (Boat Only) | 13″ | 33cm |
| Boat Weight (approx) | 2700lbs | 1225kg |
| Weight Capacity | 3000lbs | 1360kg |
| Person Capacity | 8 |
| Person Weight | 1200lbs | 544kg |
| Fuel Capacity | 70gal | 264L |
| Transom Height | Single-25″ | 63.5cm |
| Max Power | 350hp | 260kw |
| Cockpit Depth | 19″ | 48.3cm |
| Cockpit Area | 79sq.ft. | 7.34m2 |
| Approx. Length Boat/Trailer | 32′ | 9.75m |
| Bridge Clearance w/out Top | 5’2″ | 1.6m |
| Bridge Clearance w/T-Top | 7’10» | 2.4m |
| Bridge Clearance w/Upper Station | 9’2″ | 2.8m |
| Foam Floatation | Unsinkable/Level |





