220IS
Inshore V-Hull
Specs
| Length | 22′ | 6.7m |
| Beam | 8’6″ | 2.6m |
| Draft (Boat Only) | 13″ | 33cm |
| Boat Weight (approx) | 2500lbs | 1134kg |
| Weight Capacity | 2200lbs | 998kg |
| Person Capacity | 6 |
| Person Weight | 900lbs | 408kg |
| Fuel Capacity | 60gal | 227L |
| Transom Height | S-21.5″ | 54.6cm |
| Max Power | 250hp | 190kw |
| Cockpit Depth | 17.5″ | 44.5cm |
| Cockpit Area | 67sq.ft. | 6.22m2 |
| Approx. Length Boat/Trailer | 31′ | 9.45m |
| Bridge Clearance w/out Top | 5’2″ | 1.6m |
| Bridge Clearance w/T-Top | 7’10» | 2.4m |
| Bridge Clearance w/Upper Station | 9’2″ | 2.8m |
| Foam Floatation | Unsinkable/Level |





